Daily Monthly Yearly
High Temp: 40.7°F 49.6°F 75.3°F
Low Temp: 37.1°F 32.1°F -10.0°F
Wind Chill: 35.0°F 32.0°F -16.0°F
__________________________________________________
Current Temp: 38.8°F
Current Wind Chill: 37.0°F
Current Heat Index: 38.1°F
10 Minute Wind Speed Average: 3.0
Today's High Wind Speed: 8.0 at 5:21a
Today's Sunrise: 8:40a
Today's Sunset: 6:47p
Current Moon Phase: Waxing Gibbous
Current Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
|
Year High Temp - Date Low Temp - Date Precipitation High Wind - Date
2024: 75.3°F - 06/23/2024 -10.0°F - 02/03/2024 14.71 in. 63.0 mph - 03/30/2024
2023: 72.2°F - 8/02/2023 -1.0°F - 12/29/2023 17.49 in. 47 mph - 08/31/2023
2022: 75.9°F - 6/03/2022 -3.3°F - 01/02/2022 19.98 in. 54 mph - 10/08/2022
2021: 77.7°F - 7/18/2021 -3.6°F - 12/13/2021 16.29 in. 52 mph - 1/18/2021
2020: 75.6°F - 7/04/2020 -8.0°F - 1/08/2020 16.24 in. 54 mph - 2/18/2020
2019: 84.4°F - 7/04/2019 -5.7°F - 1/11/2019 15.93 in. 63 mph - 9/01/2019
2018: 76.6°F - 7/03/2018 -0.7°F - 1/25/2018 15.65 in. 58 mph - 10/12/2018
2017: 75.2°F - 7/23/2017 -8.6°F - 1/17/2017 14.21 in. 47 mph - 10/25/2017
2016: 77.0°F - 6/16/2016 -1.4°F - 12/05/2016 14.18 in. 51 mph - 9/21/2016
2015: 80.0°F - 6/02/2015 -2.4°F - 11/08/2015 14.05 in. 61 mph - 11/27/2015
Weather Summary from Mountaintop Moose Sanctuary: Current Month
Weather Summary from Mountaintop Moose Sanctuary: 2015
Weather Summary from Mountaintop Moose Sanctuary: 2016
Weather Summary from Mountaintop Moose Sanctuary: 2017
Weather Summary from Mountaintop Moose Sanctuary: 2018
Weather Summary from Mountaintop Moose Sanctuary: 2019
Weather Summary from Mountaintop Moose Sanctuary: 2020
Weather Summary from Mountaintop Moose Sanctuary: 2021
Weather Summary from Mountaintop Moose Sanctuary: 2022
Weather Summary from Mountaintop Moose Sanctuary: 2023
Weather Summary Year to Date from Mountaintop Moose Sanctuary: 2024
Page last updated on January 1, 2024